/cdn.vox-cdn.com/uploads/chorus_image/image/56816279/usa_today_10286727.0.jpg)
Once again, we were off the mark with our predictions. NYCFC took the lead from a trademark Tommy Mac upper 90 goal, but the debut of James Sands was sadly not enough to scare off the Colorado Rapids, as they scored an equalizer through Dominique Badji in the closing minutes. Unfortunately, another week to forget at HRB.
A quick refresher on how our prediction table works: a point is earned by getting the final score, outcome of the game, NYCFC Man of the Match, or first scorer correct.
Check out everyone’s picks from the game:
NYCvCOL
Writer | First Scorer | NYCFC MOTM | Outcome | Score | Points |
---|---|---|---|---|---|
Writer | First Scorer | NYCFC MOTM | Outcome | Score | Points |
Christian S | Tommy McNamara | Ben Sweat | NYCFC | 2-0 | 1 |
Jay S | Jack Harrison | Maxi Moralez | NYCFC | 2-0 | 0 |
Charles D | Rodney Wallace | Maxi Moralez | NYCFC | 2-0 | 0 |
Calvin D | Jack Harrison | Frédéric Brillant | NYCFC | 2-1 | 1 |
Sam D | Maxi Moralez | Sean Johnson | NYCFC | 1-0 | 0 |
Jason K | Jack Harrison | Maxi Moralez | NYCFC | 3-0 | 0 |
Noah SP | David Villa | Jack Harrison | NYCFC | 2-0 | 0 |
Raf NyR | Tommy McNamara | Tommy McNamara | NYCFC | 2-0 | 1 |
Mike L | Rodney Wallace | Tommy McNamara | NYCFC | 3-0 | 0 |
Jake G | Frederic Brillant | Frédéric Brillant | NYCFC | 1-0 | 1 |
Here is the scoreboard (P.S. don’t ever give me your money to gamble for you, I am so bad at this):
Scoreboard
Writer | NYCvSKC | NYCvPOR | Points | Total |
---|---|---|---|---|
Writer | NYCvSKC | NYCvPOR | Points | Total |
Christian S | 2 | 0 | 1 | 3 |
Jay S | 1 | 0 | 0 | 1 |
Charles D | 1 | 0 | 0 | 1 |
Calvin D | 3 | 0 | 1 | 4 |
Sam D | 0 | 1 | 0 | 1 |
Jason K | 1 | 0 | 0 | 1 |
Noah SP | 0 | 0 | 0 | 0 |
Raf R | 1 | 1 | 2 | |
Mike L | 0 | 0 | 0 | |
Jake G | 1 | 1 |
This week, NYCFC will be facing the high-energy Houston Dynamo attack at Rentschler Field in East Hartford, Connecticut. The game kicks off Saturday, September 23, at 3:00 PM.
A lot of us have New York City winning. Hopefully, with David Villa back, the commentators curse won’t strike us anymore!
NYCvHOU
Writer | First Scorer | NYCFC MOTM | Outcome | Score |
---|---|---|---|---|
Writer | First Scorer | NYCFC MOTM | Outcome | Score |
Christian S | David Villa | Maxi Moralez | Draw | 1-1 |
Jay S | David Villa | David Villa | Draw | 1-1 |
Charles D | Jack Harrison | David Villa | NYCFC | 4-0 |
Calvin D | David Villa | David Villa | NYCFC | 2-1 |
Sam D | David Villa | David Villa | NYCFC | 2-0 |
Jason K | Jack Harrison | David Villa | NYCFC | 1-0 |
Noah SP | Cubo Torres | Maxi Moralez | NYCFC | 3-1 |
Raf NyR | A scorer has no name | The stands, silent & eerie | Draw | 0-0 |
Mike L | Cubo Torres | David Villa | Draw | 2-2 |
Want to join in the fun? Comment your first scorer, NYCFC MOTM, outcome, and the score below. Can you beat the soccer “geniuses” of Hudson River Blue?