For the second year in a row, Major League Soccer published the General Allocation Money available to each club. Minnesota United lead the league with $7.26 million in GAM, followed by Real Salt Lake with $6.59 million. New York City FC are #11, with $5.45 million — that's significantly higher than the $3.29 million last year, which put the club at #21. Austin FC are last in the league, with $2.55 million.
The GAM for each club is calculated by taking the annual allotment (which is $3.28 million in 2026), then adding additional funds by converting up to $3 million in eligible transfer fees, qualifying for the CONCACAF Champions Cup, not qualifying for the MLS Cup Playoffs, and assessing a third Designated Player charge distribution. In addition, GAM can be traded between organizations.
Major League Soccer | 2026 General Allocation Money
| Club | 2026 GAM | |
|---|---|---|
| 1 | Minnesota United FC | $7,259,300 |
| 2 | Real Salt Lake | $6,947,461 |
| 3 | Houston Dynamo FC | $6,576,431 |
| 4 | Inter Miami CF | $6,484,336 |
| 5 | St. Louis CITY SC | $6,150,522 |
| 6 | Columbus Crew | $6,027,022 |
| 7 | CF Montréal | $6,008,069 |
| 8 | San Diego FC | $5,537,108 |
| 9 | Vancouver Whitecaps FC | $5,523,381 |
| 10 | Seattle Sounders FC | $5,518,053 |
| 11 | New York City FC | $5,451,436 |
| 12 | Toronto FC | $5,316,009 |
| 13 | Red Bull New York | $5,284,106 |
| 14 | Chicago Fire FC | $5,077,349 |
| 15 | Philadelphia Union | $4,744,841 |
| 16 | Atlanta United | $4,586,967 |
| 17 | Sporting Kansas City | $4,530,121 |
| 18 | Charlotte FC | $4,472,657 |
| 19 | Los Angeles Football Club | $4,368,355 |
| 20 | FC Dallas | $4,232,945 |
| 21 | D.C. United | $4,220,649 |
| 22 | San Jose Earthquakes | $4,118,024 |
| 23 | Nashville SC | $3,901,404 |
| 24 | Orlando City SC | $3,518,514 |
| 25 | Colorado Rapids | $3,472,551 |
| 26 | FC Cincinnati | $3,391,927 |
| 27 | LA Galaxy | $3,313,457 |
| 28 | New England Revolution | $3,301,754 |
| 29 | Portland Timbers | $3,180,000 |
| 30 | Austin FC | $2,549,636 |
It's unclear what the specific sources are for New York City's additional $2,171,436 in GAM over the standard $3.28 million allocation. Some of it could come from GAM rolled over after last year. Presumably, that number includes some money gained from Mounsef Bakrar's departure for Dinamo Zagreb last year for a reported $1.2 million.
Whatever mechanisms might be behind the numbers, NYCFC Sporting Director Todd Dunivant begins his tenure at the club with some substantial roster flexibility.



