Every year, New York City FC is handed a tough start to the Major League Soccer season. Because of the freezing-cold temperatures and winter-like conditions at home in February, NYCFC has played every season opener in club history on the road — and it hasn't gone well.
Just look at the numbers. New York City has won just two of its 11 opening-day games, boasting an overall record of 2W-3D-6L. In five of those losses, NYCFC was held scoreless five times. Over that 11-match run of games, New York City has kept just one clean sheet, a 2-0 win at Sporting Kansas City in 2018, which was also the last time the club won on Matchday 1.
New York City FC | Opening Day Results
| Year | Home | Score | Away | Venue | Date | Time | Att |
|---|---|---|---|---|---|---|---|
| 2025 | Inter Miami | 2 - 2 | New York City FC | Chase Stadium | 02/28/2025 | 7:30 pm ET | 21,184 |
| 2024 | Charlotte FC | 1 - 0 | New York City FC | Bank of America Stadium | 02/24/2024 | 7:30 pm ET | 62,291 |
| 2023 | Nashville SC | 2 - 0 | New York City FC | Geodis Park | 03/15/2025 | 4:30 pm ET | 28,051 |
| 2022 | LA Galaxy | 1 - 0 | New York City FC | Dignity Health Sports Park | 02/27/2022 | 5:00 pm ET | 25,174 |
| 2021 | DC United | 2 - 1 | New York City FC | Audi Field | 04/17/2021 | 8:00 pm ET | 4,500 |
| 2020 | Columbus Crew | 1 - 0 | New York City FC | Historic Crew Stadium | 03/01/2020 | 12:30 pm ET | 17,473 |
| 2019 | Orlando City | 2 - 2 | New York City FC | Exploria Stadium | 03/02/2019 | 2:30 pm ET | 25,527 |
| 2018 | Kansas City | 0 - 2 | New York City FC | Children's Mercy Park | 03/18/2018 | 7:30 pm ET | 20,831 |
| 2017 | Orlando City | 1 - 0 | New York City FC | Exploria Stadium | 03/05/2017 | 1:00 pm ET | 25,527 |
| 2016 | Chicago Fire | 3 - 4 | New York City FC | SeatGeek Stadium | 03/06/2016 | 2:00 pm ET | 17,768 |
| 2015 | Orlando City | 1 - 1 | New York City FC | Camping World Stadium | 03/08/2015 | 5:00 pm ET | 62,510 |
To add to the misery, there's an overarching theme found in most of New York City's season opener results: The club almost finds a way to drop points in a soul-crushing way. Let's take a closer look at the five most painful opening day losses, plus a bonus draw that hurts just as much.

