The Hudson River Derby is back, and in anticipation of Saturday's matchup between New York City FC and New York Red Bulls, we added a derby page to the HRB Database. It documents not just every game played, but every goal scored, every hat trick and brace, every red card flashed, every foul whistled.
1. 16 11 Wins
New York City has 10 wins in the 30 games played in the Hudson River Derby in all competitions, while the Red Bulls have 16.
New York City FC vs NY Red Bulls H2H, All Comps
GP | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|
30 | 10 | 4 | 16 | 32 | 49 | -17 |
But the tally is closer when you just look at Major League Soccer regular season games: New York City still has 10 wins, and Red Bulls have just 11.
New York City FC vs NY Red Bulls H2H, MLS League Games
GP | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|
25 | 10 | 4 | 11 | 32 | 38 | -6 |
That's because five of the Red Bulls' wins came in tournament play in the US Open Cup (3), Leagues Cup (1), and MLS Cup Playoffs (1).
2. 81 Goals
A total of 81 goals have been scored in the series. That works out to 2.7 goals per game.
You'll find a table with every goal scored in the Hudson River Derby here.
3. 0 Own goals
There have been no own goals scored in this series to date.
4. 43 Goal-scorers
Over the years, 43 players have scored in the Hudson River Derby.
The leading goal-scorer is Bradley Wright-Phillips of the Red Bulls, and it ain't even close: His 12 goals alone account for 14.8% of the 81 scored in this series.
Hudson River Derby | Leading Goal-Scorers
Name | Team | Goals | Years | |
---|---|---|---|---|
1 | Bradley Wright-Phillips | NY Red Bulls | 12 | 2015-18 |
2 | Taty Castellanos | New York City FC | 5 | 2018-22 |
Daniel Royer | NY Red Bulls | 5 | 2016-21 | |
David Villa | New York City FC | 5 | 2015-18 | |
5 | Omir Fernandez | NY Red Bulls | 4 | 2019-23 |
Maxi Moralez | New York City FC | 4 | 2017-present | |
7 | Cristian Cásseres Jr. | NY Red Bulls | 2 | 2018-23 |
Jack Harrison | New York City FC | 2 | 2016-17 | |
Héber | New York City FC | 2 | 2019-22 | |
Alonso Martínez | New York City FC | 2 | 2024-present | |
Tommy McNamara | New York City FC | 2 | 2015-18 | |
Alex Muyl | NY Red Bulls | 2 | 2016-20 | |
Dante Vanzeir | NY Red Bulls | 2 | 2023-24 | |
Gonzalo Veron | NY Red Bulls | 2 | 2015-17 |
Wright-Phillips is followed by Taty Castellanos and David Villa of New York City, and Daniel Royer of Red Bulls, who all have five goals. Maxi Moralez has the most of any active player, with four goals.
The only other active player with multiple goals in this series is Alonso Martínez, who has two.
5. 2 Hat-tricks
There have been just two hat-tricks in derby history. The first was scored by David Villa on August 6, 2017, in New York City's 3-2 win over Red Bulls. The second was by Taty Castellanos on November 1, 2020, in New York City's 5-2 win.
Hudson River Derby | Hat-Tricks
Date | Match | Name | Min | Team | Venue | |
---|---|---|---|---|---|---|
1 | 08/06/2017 | MD 23 | David Villa | 28', 72', 77' (p) | New York City FC | Yankee Stadium |
2 | 11/01/2020 | MD 22 | Taty Castellanos | 12', 76', 84' (p) | New York City FC | Yankee Stadium |
There have been seven braces in the Hudson River Derby, with six of those scored by Red Bulls — Wright-Phillips alone accounts for four of those. New York City's lone brace belongs to Martínez, who scored his in the 5-1 win on September 28, 2024.
Hudson River Derby | Braces
Date | Match | Name | Min | Team | Venue | |
---|---|---|---|---|---|---|
1 | 05/10/2015 | MD 10 | Bradley Wright-Phillips | 4', 52' | NY Red Bulls | Red Bull Arena |
2 | 05/21/2016 | MD 13 | Bradley Wright-Phillips | 42', 45+2' | NY Red Bulls | Yankee Stadium |
3 | 07/24/2016 | MD 22 | Bradley Wright-Phillips | 20', 73' | NY Red Bulls | Yankee Stadium |
4 | 08/06/2017 | MD 23 | Bradley Wright-Phillips | 41', 64' | NY Red Bulls | Yankee Stadium |
5 | 06/06/2018 | USOC 4th | Daniel Royer | 87', 89' | NY Red Bulls | Red Bull Arena |
6 | 07/14/2019 | MD 18 | Daniel Royer | 45+1'(p), 60' | NY Red Bulls | Red Bull Arena |
7 | 09/28/2024 | MD 31 | Alonso Martínez | 7', 45+5' | New York City FC | Red Bull Arena |
6. 14 Quick goals
A total of 14 goals were scored within the first 10 minutes of play.
Quick goals are in the DNA of the Hudson River Derby: The very first goal in this series was scored by Wright-Phillips in the 4th minute. In the following game, NYCFC's Tommy McNamara returned the favor by scoring in the 6th minute.
Hudson River Derby | Fastest Goals
Date | Match | Name | Min | Team | Venue | |
---|---|---|---|---|---|---|
1 | 09/17/2022 | MD 32 | Alex Callens | 1' | New York City FC | Yankee Stadium |
2 | 06/06/2018 | USOC 4th | Vincent Bezecourt | 2' | NY Red Bulls | Red Bull Arena |
05/05/2018 | MD 10 | Kaku | 2' | NY Red Bulls | Yankee Stadium | |
4 | 10/17/2021 | MD 29 | Cristian Cásseres Jr. | 3' | NY Red Bulls | Red Bull Arena |
05/18/2024 | MD 14 | Hannes Wolf | 3' | New York City FC | Citi Field | |
05/21/2016 | MD 13 | Dax McCarty | 3' | NY Red Bulls | Yankee Stadium | |
7 | 05/05/2018 | MD 10 | Florian Valot | 4' | NY Red Bulls | Red Bull Arena |
05/10/2015 | MD 10 | Bradley Wright-Phillips | 4' | NY Red Bulls | Red Bull Arena | |
9 | 09/28/2024 | MD 31 | Maxi Moralez | 5' | New York City FC | Red Bull Arena |
10 | 06/28/2015 | MD 17 | Tommy McNamara | 6' | New York City FC | Yankee Stadium |
11 | 07/14/2019 | MD 18 | Héber | 7' | New York City FC | Red Bull Arena |
09/28/2024 | MD 31 | Alonso Martínez | 7' | New York City FC | Red Bull Arena | |
13 | 07/03/2016 | MD 18 | Jack Harrison | 8' | New York City FC | Yankee Stadium |
14 | 08/24/2019 | MD 26 | Alex Muyl | 10' | NY Red Bulls | Yankee Stadium |
New York City is responsible for seven of those 14 quick goals, including the 1st minute header from Alexander Callens on a set piece in the 2-0 win on September 17, 2022. It remains the fastest goal scored in this series. (The other goal in that game was scored by Santiago Rodríguez in the 89th minute, giving the timeline a satisfying symmetry.)
New York City 2 - 0 NY Red Bulls | Alexander Callens 1' Goal
Three of New York City's sub-10' goals came last year: Hannes Wolf scored in the 3rd minute of the 2-1 win over Red Bulls at Citi Field last May, and Moralez and Martínez scored in the 5th and 7th minutes of the 5-1 win at Red Bull Arena on September 28, 2024.
The Red Bulls are responsible for the other seven, including rapid-fire goals in the 2nd and 4th minutes of the 4-0 win on May 5, 2018, at Red Bull Arena.
7. 877 fouls
The Red Bulls have been whistled for 473 fouls, and New York City for 404 fouls. That works out an average of 28.3 combined fouls per game.
The Red Bulls committed the most fouls in a single game when they were called for 25 on August 6, 2017, when they lost to New York City 3-2. Baldomero Toledo was the referee for that game.
Hudson River Derby | Foul Tracker
Date | Match | Result | NYCFC | RBNY | Referee | H/A | |
---|---|---|---|---|---|---|---|
1 | 05/10/2015 | MD 10 | L | 11 | 13 | Alan Kelly | A |
2 | 06/28/2015 | MD 17 | L | 16 | 14 | Mark Geiger | H |
3 | 08/09/2015 | MD 23 | L | 11 | 15 | Ismail Elfath | A |
4 | 05/21/2016 | MD 13 | L | 11 | 14 | Chris Penso | H |
5 | 07/03/2016 | MD 18 | W | 14 | 16 | Hilario Grajeda | H |
6 | 07/24/2016 | MD 22 | L | 10 | 14 | Mark Geiger | A |
7 | 06/14/2017 | USOC 4th | L | 16 | 13 | Jose Carlos Rivero | A |
8 | 06/24/2017 | MD 17 | W | 18 | 20 | Alan Kelly | A |
9 | 08/06/2017 | MD 23 | W | 15 | 25 | Baldomero Toledo | H |
10 | 08/25/2017 | MD 26 | D | 12 | 14 | Jiar Marrufo | A |
11 | 05/05/2018 | MD 10 | L | 11 | 12 | Kevin Stott | A |
12 | 06/06/2018 | USOC 4th | L | 16 | 16 | Fotis Bazakos | A |
13 | 07/08/2018 | MD 18 | W | 14 | 11 | Baldomero Toledo | H |
14 | 08/22/2018 | MD 26 | D | 17 | 14 | Ted Unkel | H |
15 | 07/14/2019 | MD 18 | L | 15 | 16 | Alan Kelly | A |
16 | 08/24/2019 | MD 26 | W | 18 | 17 | Kevin Stott | H |
17 | 08/20/2020 | MD 6 | L | 16 | 4 | Allen Chapman | A |
18 | 11/01/2020 | MD 22 | W | 13 | 12 | Joe Dickerson | H |
19 | 09/22/2021 | MD25 | D | 23 | 21 | Ismail Elfath | A |
20 | 09/25/2021 | MD 26 | L | 14 | 19 | Armando Villarreal | H |
21 | 10/17/2021 | MD 29 | L | 12 | 17 | Jair Maruffo | A |
22 | 06/22/2022 | USOC QF | L | 16 | 23 | Matthew Thompson | A |
23 | 07/17/2022 | MD 20 | W | 11 | 19 | Chris Penso | A |
24 | 09/17/2022 | MD 32 | W | 8 | 19 | Allen Chapman | H |
25 | 05/13/2023 | MD 12 | L | 9 | 14 | Ted Unkel | A |
26 | 08/03/2023 | LC R32 | L | 14 | 24 | Daniel Quintero Huittrón | A |
27 | 09/16/2023 | MD 29 | D | 13 | 13 | Joe Dickerson | H |
28 | 05/18/2024 | MD 14 | W | 10 | 14 | Rosendo Mendoza | H |
29 | 09/28/2024 | MD 31 | W | 11 | 12 | Tori Penso | A |
30 | 11/23/2024 | MLSCP ECS | L | 9 | 18 | Allen Chapman | H |
TOTAL | 404 | 473 |
8. 12 Red cards
A total of 12 red cards issued to the two teams in their 30 meetings: It works out to one red card every 2.5 matches. Fully one-half of the red cards were shown in stoppage time or in the dying minutes of the game. Emotions run high in this series.
To echo what we said above, red cards are in the DNA of the Hudson River Derby: The first red card was shown just 36 minutes into the inaugural game, when Matt Miazga left the field after earning a second yellow.
Hudson River Derby | Red Cards
Date | MD | Name | Min | Team | Venue | Referee | |
---|---|---|---|---|---|---|---|
1 | 05/10/2015 | MD 10 | Matt Miazga | 36' | NY Red Bulls | Red Bull Arena | Alan Kelly |
2 | 07/03/2016 | MD 18 | Chris Duval | 79' | NY Red Bulls | Yankee Stadium | Hilario Grajedo |
3 | 07/24/2016 | MD 22 | Ethan White | 89' | New York City FC | Red Bull Arena | Mark Geiger |
4 | 08/06/2017 | MD 23 | Zizzo | 90' | NY Red Bulls | Yankee Stadium | Baldomero Toledo |
5 | 08/22/2018 | MD 26 | Eloi Amagat | 40' | New York City FC | Yankee Stadium | Ted Unkel |
6 | 08/22/2018 | MD 26 | Ebenezer Ofori | 73' | New York City FC | Yankee Stadium | Ted Unkel |
7 | 08/24/2019 | MD 26 | Rónald Matarrita | 90+3' | New York City FC | Yankee Stadium | Kevin Stott |
8 | 09/22/2021 | MD 25 | Keaton Parks | 73' | New York City FC | Red Bull Arena | Ismail Elfath |
9 | 09/22/2021 | MD 25 | Maxime Chanot | 90+1' | New York City FC | Red Bull Arena | Ismail Elfath |
10 | 06/02/2022 | USOC QF | Thiago | 62' | New York City FC | Red Bull Arena | Matthew Thompson |
11 | 06/02/2022 | USOC QF | Maxi Moralez | 90+6' | New York City FC | Red Bull Arena | Matthew Thompson |
12 | 05/18/2024 | MD 14 | Sean Nealis | 90+3' | NY Red Bulls | Citi Field | Rosendo Mendoza |
New York City leads this contest with eight red cards. Even more impressive, NYCFC saw two red cards in the same game three times: In the 3-0 loss in the US Open Cup Quarterfinals on June 6, 2022 at Red Bull Arena; in the 1-1- draw on September 22, 2021 at Red Bull Arena; and in the 1-1 draw on August 22, 2018 at Yankee Stadium.
9. 4 Draws
There have been just four draws in this series. It rarely happens.
The two teams played to a 1-1 draw three times, and to a scoreless draw just once, on September 16, 2023.
You can see all the Hudson River Derby results here.
10. 19 Clean sheets
There have been 19 clean sheets in this series: Fully 60% of the 30 games played to date were shutouts.
Just one was a 0-0 draw. The Red Bulls own 13 of those clean sheets, including the draw — the most recent was the 2-0 win at Citi Field last November in the MLS Cup Eastern Conference Semifinal. New York managed the feat only six times, most recently in the 2-0 win at Yankee Stadium on September 17, 2022.
Carlos Coronel leads all goalkeepers with seven clean sheets in all competitions. Matt Freese's lone clean sheet came in that 0-0 draw in 2023.
Hudson River Derby | Clean Sheets by Goalkeeper
Name | Team | Years | CS | |
---|---|---|---|---|
1 | Carlos Coronel | NY Red Bulls | 2021-present | 7 |
2 | Sean Johnson | New York City FC | 2017-22 | 4 |
3 | Luis Robles | NY Red Bulls | 2015-19 | 3 |
4 | Ryan Meara | NY Red Bulls | 2015-25 | 3 |
5 | Matt Freese | New York City FC | 2023-present | 1 |
6 | Josh Saunders | New York City FC | 2015-16 | 1 |
11. 48,047 Fans
There were 48,047 fans in attendance for the first Hudson River Derby played at Yankee Stadium. It is the largest crowd not just among derby matches, but for any game in New York City club history.
There were 30,731 in the stands at Citi Field when these two teams met in the regular season last year – NYCFC won that game 2-1 – making it the ninth-highest attendance in club history.
In other words, the fans turn out for this derby. New York City has drawn more than 30,000 for eight out of the 13 Hudson River Derby matchup in the 13 games that it hosted, including one played behind closed doors because of COVID.
New York City FC | Largest Home Attendance
Date | Opponent | Result | Venue | Attendance | |
---|---|---|---|---|---|
1 | 06/28/2015 | New York Red Bulls | L, 1 – 3 | Yankee Stadium | 48,047 |
2 | 09/21/2024 | Inter Miami | D, 1 – 1 | Yankee Stadium | 44,738 |
3 | 03/15/2015 | New England | W, 2 – 0 | Yankee Stadium | 43,507 |
4 | 05/21/2016 | New York Red Bulls | L, 0 – 7 | Yankee Stadium | 37,858 |
5 | 08/20/2016 | LA Galaxy | W, 1 – 0 | Yankee Stadium | 35,509 |
6 | 08/06/2017 | New York Red Bulls | W, 3 – 2 | Yankee Stadium | 33,679 |
7 | 07/03/2016 | New York Red Bulls | W, 2 - 0 | Yankee Stadium | 33,613 |
8 | 07/26/2015 | Orlando City | W, 5 – 3 | Yankee Stadium | 32,041 |
9 | 05/18/2024 | New York Red Bulls | W, 2 – 1 | Citi Field | 30,731 |
10 | 06/17/2023 | Columbus Crew | D, 1 – 1 | Yankee Stadium | 30,615 |
11 | 09/17/2022 | New York Red Bulls | W, 2 - 0 | Yankee Stadium | 30,151 |
12 | 10/23/2016 | Columbus Crew | W, 4 – 1 | Yankee Stadium | 30,374 |
13 | 03/13/2016 | Toronto FC | D, 2 – 2 | Yankee Stadium | 30,315 |
14 | 08/22/2018 | New York Red Bulls | D, 1 – 1 | Yankee Stadium | 30,139 |
15 | 07/08/2018 | New York Red Bulls | W, 1 – 0 | Yankee Stadium | 30,027 |
16 | 08/29/2015 | Columbus Crew | L, 1 – 2 | Yankee Stadium | 30,018 |
12. 1 Winning head coach
Only one New York City head coach won his inaugural Hudson River Derby: On July 8, 2018, Domé Torrent's NYCFC beat the Red Bulls 1-0.
Not only is he the only New York City head coach to triumph in his first Hudson River Derby, he is the only one to post an overall winning record — his two wins, one draw, and one loss put him top of the club.
Hudson River Derby | Results by Head Coach
Head Coach | Years | GP | W | D | L | GF | GA | GD | Win % |
---|---|---|---|---|---|---|---|---|---|
Pascal Jansen | 2025- | - | - | - | - | - | - | - | - |
Nick Cushing | 2022-24 | 9 | 4 | 1 | 4 | 10 | 9 | 1 | 44.4% |
Ronny Deila | 2020-22 | 5 | 1 | 1 | 3 | 6 | 6 | 0 | 20.0% |
Domé Torrent | 2018-19 | 4 | 2 | 1 | 1 | 5 | 4 | 1 | 50.0% |
Patrick Vieira | 2016-18 | 9 | 3 | 1 | 5 | 9 | 23 | -14 | 33.3% |
Jason Kreis | 2015 | 3 | 0 | 0 | 3 | 2 | 7 | -5 | 0.0% |
Total | 30 | 10 | 4 | 16 | 32 | 49 | -17 | 33.3% |
For all of Ronny Deila's success with New York City, he wasn't that good at Hudson River Derbies. He beat the Red Bulls just once in five meetings, when NYCFC won 5-2 in an empty Yankee Stadium on November 1, 2020. Only Jason Kreis, who was winless in three meetings in the club's inaugural season, has a worse record among NYCFC head coaches.
As for Pascal Jansen, we'll see where he belongs on this last after the matchup this Saturday at Citi Field.