Back in January, Major League Soccer published the General Allocation Money available to each club. It was the second time that the league had made the figures public, turning a spotlight on numbers that had been held in secret for years.
Now, MLS updated those figures after roster compliance across the league. New York City FC's GAM drops from $5.45 million in January to $2.64 million today. But the club's position at #11 among MLS teams remains the same, while other organizations move up and down the table.
Major League Soccer | 2026 General Allocation Money
| Club | 2026 GAM | |
|---|---|---|
| 1. | Sporting KC | $6,380,121 |
| 2. | Colorado Rapids | $5,007,225 |
| 3. | Portland Timbers | $4,788,001 |
| 4. | San Jose | $4,725,751 |
| 5. | Real Salt Lake | $4,435,148 |
| 6. | Philadelphia Union | $4,393,417 |
| 7. | San Diego FC | $4,211,327 |
| 8. | Minnesota United | $4,157,930 |
| 9. | CF Montréal | $3,247,472 |
| 10. | Toronto FC | $3,078,603 |
| 11. | New York City FC | $2,637,519 |
| 12. | Houston Dynamo | $2,310,805 |
| 13. | St. Louis City | $2,227,157 |
| 14. | D.C. United | $2,137,599 |
| 15. | Nashville SC | $1,581,229 |
| 16. | FC Dallas | $1,576,731 |
| 17. | New England | $1,162,968 |
| 18. | Chicago Fire FC | $1,003,353 |
| 19. | Columbus Crew | $952,447 |
| 20. | Orlando City SC | $655,360 |
| 21. | Austin FC | $412,817 |
| 22. | FC Cincinnati | $361,337 |
| 23. | Atlanta United | $344,356 |
| 24. | LAFC | $249,749 |
| 25. | Seattle Sounders | $243,090 |
| 26. | Red Bull New York | $189,830 |
| 27. | Charlotte FC | $75,994 |
| 28. | Vancouver | $20,945 |
| 29. | Inter Miami CF | $17,361 |
| 30. | LA Galaxy | $0 |
In January, Minnesota United led the league with $7,259,300 in GAM; today, they're #8 with $4,157,930. The top spot is now taken by Sporting Kansas City, which now have $6,380,121 in GAM, down slightly from the $6,947,461 in January.
Other teams underwent more dramatic changes. LA Galaxy now has zero GAM, down from $3,313,457 in January, while Inter Miami dropped from $6,484,336 to just $17,361 today. Other low-GAM clubs include Red Bull New York ($189,830, down from $5,284,106), Charlotte FC ($75,994, down from $4,472,657), and Vancouver Whitecaps ($20,945, down from $5,523,381).
New York City's $2,637,519 makes it one of 14 clubs to hold more than $2 million in GAM. That aligns with recent statements made by Sporting Director Todd Dunivant, who said that the team "have maximum flexibility" as they look to add a No 9 and a winger.


