Skip to content

2024 MLS player salaries revealed: 7 takeaways

Lionel Messi is the league's highest-paid player (surprise!), Sergio Busquets got a 394% raise, and New York City FC's total payroll climbed to $16 million.

Once again, it's the time of year when the Major League Soccer Player’s Association does something no other professional athlete's union in the world would think to do, and releases the salaries of all rostered players in the league. As always, we tabulate New York City FC’s official payroll for you: Here are the NYCFC player salaries for 2024.

Before we get to the numbers, we will make our standard disclaimers. We list both the base salary and the total compensation (technical term: Annual Average Guaranteed Compensation), which is a best-guess that includes signing bonuses and other guaranteed payments averaged over the term of the contract. It does not include performance bonuses because, in the words of the MLSPA, “there is no guarantee that the player will hit those bonuses.”

Now for what most of you came here to see, namely the Top 20 MLS 2024 player salaries.

MLS 2024 Player Salaries | Top 20

Name Team Pos 2024 Base Salary 2024 Total Comp 2023 Total Comp Change % Change
1. Lionel Messi Inter Miami F $12,000,000 $20,446,667 $20,446,667 $0 0.00%
2. Lorenzo Insigne Toronto FC F $7,500,000 $15,400,000 $15,400,000 $0 0.00%
3. Sergio Busquets Inter Miami M $8,499,996 $8,774,996 $1,775,000 $6,999,996 394.37%
4. Xherdan Shaqiri Chicago Fire M $7,350,000 $8,153,000 $8,153,000 $0 0.00%
5. Sebastián Driussi Austin FC M $4,500,000 $6,722,500 $6,022,500 $700,000 11.62%
6. Federico Bernardeschi Toronto FC F $3,125,000 $6,295,381 $6,295,381 $0 0.00%
7. Emil Forsberg New York Red Bulls M $5,405,000 $6,035,625 - - -
8. Héctor Herrera Houston Dynamo M $4,750,000 $5,246,875 $5,246,875 $0 0.00%
9. Hany Mukhtar Nashville SC M $3,800,000 $5,211,667 $3,188,750 $2,022,917 63.44%
10. Carles Gil New England Revolution M $4,000,000 $4,452,083 $3,545,833 $906,250 25.56%
11. Christian Benteke DC United F $4,250,000 $4,432,778 $4,432,778 $0 0.00%
12. Luis Muriel Orlando City SC F $2,832,817 $4,336,150 - - -
13. Luciano Acosta FC Cincinnati M $2,960,000 $4,216,413 $2,222,854 $1,993,559 89.68%
14. Denis Bouanga LAFC F $2,920,000 $3,609,500 $2,472,222 $1,137,278 46.00%
15. Alan Pulido Sporting Kansas City F $3,600,000 $3,600,000 $2,200,000 $1,400,000 63.64%
16. Teemu Pukki Minnesota United F $3,200,000 $3,550,000 $3,550,000 $0 0.00%
17. Hugo Cuypers Chicago Fire F $3,238,000 $3,528,044 - - -
18. Walker Zimmerman Nashville SC D $3,200,000 $3,456,979 $2,056,979 $1,400,000 68.06%
19. Diego Rossi Columbus Crew F $2,675,000 $3,376,827 $2,677,000 $699,827 26.14%
20. Joseph Paintsil LA Galaxy F $3,136,000 $3,358,000 - - -

Source: Major League Soccer Player’s Association


New York City FC player salaries

And now for all of the players on the New York City roster. The table includes players on the Senior Roster and Supplemental Roster, as well as players who are on loan or officially Off-Roster, which means they're on the roster, but off it. Confused? You can read more about the roster designations here.

New York City FC 2024 Player Salaries

Player Pos 2024 Base Salary 2024 Total Comp 2023 Total Comp Change % Change Roster Spot
Thiago Martins D $2,000,000 $2,462,000 $2,112,000 $350,000 16.6% DP
Hannes Wolf M $1,400,000 $1,510,000 - - - TAM
Santiago Rodríguez M $1,200,000 $1,331,333 $1,331,333 $0 0.0% DP
Talles Magno M $950,000 $1,198,000 $1,198,000 $0 0.0% DP
James Sands M $1,000,000 $1,058,333 $1,058,333 $0 0.0% TAM
Keaton Parks M $900,000 $970,000 $550,000 $420,000 76.4% TAM
Birk Risa D $600,000 $749,750 $689,750 $60,000 8.7%
Jovan Mijatović F $650,000 $687,500 - - - U22
Andrés Perea M $575,000 $641,500 $591,500 $50,000 8.5%
Julián Fernández F $564,000 $628,300 $604,300 $24,000 4.0% U22
Agustín Ojeda M $480,000 $547,833 - - - U22
Maxi Moralez M $480,000 $500,000 $500,000 $0 0.0%
Mounsef Bakrar F $360,000 $456,720 $432,720 $24,000 5.5% TAM
Tayvon Gray D $350,000 $400,000 $350,000 $50,000 14.3%
Nicolás Acevedo* M $300,000 $344,800 $274,800 $70,000 25.5% TAM (Unvailable)
Mitja Ilenič D $240,000 $331,700 $295,700 $36,000 12.2%
Alonso Martinez F $300,000 $328,483 $278,479 $50,004 18.0%
Strahinja Tanasijević D $240,000 $308,750 - - -
Andres Jasson F $270,000 $287,144 $142,144 $145,000 102.0%
Matt Freese GK $250,000 $270,000 $180,000 $90,000 50.0%
Thiago* M $200,000 $219,600 $219,600 $0 0.0% TAM (Unvailable)
Kevin O'Toole D $175,000 $195,833 $85,444 $110,389 129.2%
Luis Barraza GK $165,000 $172,688 $152,688 $20,000 13.1%
Justin Haak M $150,000 $165,000 $165,000 $0 0.0% HG, Supplemental
Maximo Carrizo M $89,716 $123,239 $111,597 $11,642 10.4% Off-Roster
Christian McFarlane D $89,716 $112,972 $108,700 $4,272 3.9% HG, Supplemental
Rio Hope-Gund D $89,716 $89,716 - - - Supplemental
Jonathan Shore M $71,401 $83,901 $79,860 $4,041 5.1% Off-Roster
Andrew Baiera D $71,401 $77,337 - - - Off-Roster
Zidane Yañez F $71,401 $75,568 - - - Off-Roster
Malachi Jones F $71,401 $71,401 - - - Supplemental
Tomás Romero GK $71,401 $71,401 $125,000 -$53,599 -42.9% Supplemental
Alex Rando GK $71,401 $71,401 - - - Off-Roster
Total $15,977,803†

*On loan
†Excludes players on loan
Source: Major League Soccer Player’s Association


This post is for paying subscribers only

Subscribe

Already have an account? Sign In

Latest