Once again, it’s the time of year when the Major League Soccer Player’s Association does something no other professional athlete’s union in the world would think to do, and releases the salaries of all rostered players in the league. As always, we tabulate New York City FC’s official payroll for you: Here are the NYCFC player salaries for 2024.
Before we get to the numbers, we will make our standard disclaimers. We list both the base salary and the total compensation (technical term: Annual Average Guaranteed Compensation), which is a best-guess that includes signing bonuses and other guaranteed payments averaged over the term of the contract. It does not include performance bonuses because, in the words of the MLSPA, “there is no guarantee that the player will hit those bonuses.”
Now for what most of you came here to see, namely the Top 20 MLS 2024 player salaries.
MLS 2024 Player Salaries | Top 20
| Name | Team | Pos | 2024 Base Salary | 2024 Total Comp | 2023 Total Comp | Change | % Change | |
|---|---|---|---|---|---|---|---|---|
| 1. | Lionel Messi | Inter Miami | F | $12,000,000 | $20,446,667 | $20,446,667 | $0 | 0.00% |
| 2. | Lorenzo Insigne | Toronto FC | F | $7,500,000 | $15,400,000 | $15,400,000 | $0 | 0.00% |
| 3. | Sergio Busquets | Inter Miami | M | $8,499,996 | $8,774,996 | $1,775,000 | $6,999,996 | 394.37% |
| 4. | Xherdan Shaqiri | Chicago Fire | M | $7,350,000 | $8,153,000 | $8,153,000 | $0 | 0.00% |
| 5. | Sebastián Driussi | Austin FC | M | $4,500,000 | $6,722,500 | $6,022,500 | $700,000 | 11.62% |
| 6. | Federico Bernardeschi | Toronto FC | F | $3,125,000 | $6,295,381 | $6,295,381 | $0 | 0.00% |
| 7. | Emil Forsberg | New York Red Bulls | M | $5,405,000 | $6,035,625 | – | – | – |
| 8. | Héctor Herrera | Houston Dynamo | M | $4,750,000 | $5,246,875 | $5,246,875 | $0 | 0.00% |
| 9. | Hany Mukhtar | Nashville SC | M | $3,800,000 | $5,211,667 | $3,188,750 | $2,022,917 | 63.44% |
| 10. | Carles Gil | New England Revolution | M | $4,000,000 | $4,452,083 | $3,545,833 | $906,250 | 25.56% |
| 11. | Christian Benteke | DC United | F | $4,250,000 | $4,432,778 | $4,432,778 | $0 | 0.00% |
| 12. | Luis Muriel | Orlando City SC | F | $2,832,817 | $4,336,150 | – | – | – |
| 13. | Luciano Acosta | FC Cincinnati | M | $2,960,000 | $4,216,413 | $2,222,854 | $1,993,559 | 89.68% |
| 14. | Denis Bouanga | LAFC | F | $2,920,000 | $3,609,500 | $2,472,222 | $1,137,278 | 46.00% |
| 15. | Alan Pulido | Sporting Kansas City | F | $3,600,000 | $3,600,000 | $2,200,000 | $1,400,000 | 63.64% |
| 16. | Teemu Pukki | Minnesota United | F | $3,200,000 | $3,550,000 | $3,550,000 | $0 | 0.00% |
| 17. | Hugo Cuypers | Chicago Fire | F | $3,238,000 | $3,528,044 | – | – | – |
| 18. | Walker Zimmerman | Nashville SC | D | $3,200,000 | $3,456,979 | $2,056,979 | $1,400,000 | 68.06% |
| 19. | Diego Rossi | Columbus Crew | F | $2,675,000 | $3,376,827 | $2,677,000 | $699,827 | 26.14% |
| 20. | Joseph Paintsil | LA Galaxy | F | $3,136,000 | $3,358,000 | – | – | – |
Source: Major League Soccer Player’s Association
New York City FC player salaries
And now for all of the players on the New York City roster. The table includes players on the Senior Roster and Supplemental Roster, as well as players who are on loan or officially Off-Roster, which means they’re on the roster, but off it. Confused? You can read more about the roster designations here.
New York City FC 2024 Player Salaries
| Player | Pos | 2024 Base Salary | 2024 Total Comp | 2023 Total Comp | Change | % Change | Roster Spot |
|---|---|---|---|---|---|---|---|
| Thiago Martins | D | $2,000,000 | $2,462,000 | $2,112,000 | $350,000 | 16.6% | DP |
| Hannes Wolf | M | $1,400,000 | $1,510,000 | – | – | – | TAM |
| Santiago RodrĂguez | M | $1,200,000 | $1,331,333 | $1,331,333 | $0 | 0.0% | DP |
| Talles Magno | M | $950,000 | $1,198,000 | $1,198,000 | $0 | 0.0% | DP |
| James Sands | M | $1,000,000 | $1,058,333 | $1,058,333 | $0 | 0.0% | TAM |
| Keaton Parks | M | $900,000 | $970,000 | $550,000 | $420,000 | 76.4% | TAM |
| Birk Risa | D | $600,000 | $749,750 | $689,750 | $60,000 | 8.7% | |
| Jovan Mijatović | F | $650,000 | $687,500 | – | – | – | U22 |
| Andrés Perea | M | $575,000 | $641,500 | $591,500 | $50,000 | 8.5% | |
| Julián Fernández | F | $564,000 | $628,300 | $604,300 | $24,000 | 4.0% | U22 |
| AgustĂn Ojeda | M | $480,000 | $547,833 | – | – | – | U22 |
| Maxi Moralez | M | $480,000 | $500,000 | $500,000 | $0 | 0.0% | |
| Mounsef Bakrar | F | $360,000 | $456,720 | $432,720 | $24,000 | 5.5% | TAM |
| Tayvon Gray | D | $350,000 | $400,000 | $350,000 | $50,000 | 14.3% | |
| Nicolás Acevedo* | M | $300,000 | $344,800 | $274,800 | $70,000 | 25.5% | TAM (Unvailable) |
| Mitja IleniÄŤ | D | $240,000 | $331,700 | $295,700 | $36,000 | 12.2% | |
| Alonso Martinez | F | $300,000 | $328,483 | $278,479 | $50,004 | 18.0% | |
| Strahinja Tanasijević | D | $240,000 | $308,750 | – | – | – | |
| Andres Jasson | F | $270,000 | $287,144 | $142,144 | $145,000 | 102.0% | |
| Matt Freese | GK | $250,000 | $270,000 | $180,000 | $90,000 | 50.0% | |
| Thiago* | M | $200,000 | $219,600 | $219,600 | $0 | 0.0% | TAM (Unvailable) |
| Kevin O’Toole | D | $175,000 | $195,833 | $85,444 | $110,389 | 129.2% | |
| Luis Barraza | GK | $165,000 | $172,688 | $152,688 | $20,000 | 13.1% | |
| Justin Haak | M | $150,000 | $165,000 | $165,000 | $0 | 0.0% | HG, Supplemental |
| Maximo Carrizo | M | $89,716 | $123,239 | $111,597 | $11,642 | 10.4% | Off-Roster |
| Christian McFarlane | D | $89,716 | $112,972 | $108,700 | $4,272 | 3.9% | HG, Supplemental |
| Rio Hope-Gund | D | $89,716 | $89,716 | – | – | – | Supplemental |
| Jonathan Shore | M | $71,401 | $83,901 | $79,860 | $4,041 | 5.1% | Off-Roster |
| Andrew Baiera | D | $71,401 | $77,337 | – | – | – | Off-Roster |
| Zidane Yañez | F | $71,401 | $75,568 | – | – | – | Off-Roster |
| Malachi Jones | F | $71,401 | $71,401 | – | – | – | Supplemental |
| Tomás Romero | GK | $71,401 | $71,401 | $125,000 | -$53,599 | -42.9% | Supplemental |
| Alex Rando | GK | $71,401 | $71,401 | – | – | – | Off-Roster |
| Total | $15,977,803†|
*On loan
†Excludes players on loan
Source: Major League Soccer Player’s Association
1. NYCFC total payroll climbs $3.5 million
The team payroll of almost $16 million is about $3.5 million higher than the $12.5 million payroll in May, 2023. That’s keeping with new players signed to the roster such as Hannes Wolf ($1.51 million in guaranteed compensation), Birk Risa ($749,750), Jovan Mijatović ($687,500), AndrĂ©s Perea ($641,500), Julián Fernández ($628,300), AgustĂn Ojeda ($547,833), and Mounsef Bakrar ($456,720).
Out of that group, Bakrar, Risa, and Wolf are regulars in the Starting XI, and Fernández, Perea, and Ojeda get regular minutes.
2. Matt Freese is the biggest bargain in MLS
Goalkeeper Matt Freese is emerging as one of the top shot-stoppers in the league – his nine saves on Saturday against Toronto FC earned him yet another appearance in the weekly MLS Best XI – and he would be a good deal no matter what his salary.
But his $270,000 in guaranteed compensation makes him a steal. That salary puts him at #32 among goalkeepers in the league — New York Red Bulls backup Ryan Meara makes more. Note that Freese is making 50% more than the $180,000 he earned last year.
3. Keaton Parks got a 76.4% pay raise
The midfielder will make $970,000 this year, which is in line with his importance to the team. So far this year he started 10 MLS league games out of a possible 12, and made one appearance on the bench. Last year, he started 30 MLS league games. The midfield runs through Keaton.
4. Kevin O’Toole got a 129.2% pay raise
But the biggest salary bump belongs to Kevin O’Toole, who will be making $195,833 this year after earning $85,444 in 2023. Still, he’s arguably the second-biggest bargain on this team, after Freese. The wingback started 11 MLS league games out of a possible 12, and has become one of the club’s most consistent performers.
5. Thiago Martins is no longer the highest-paid defender in MLS
That honor belongs to Nashville SC’s Walker Zimmerman, who has a guaranteed compensation of $3.46 million.
Still, Thiago Martins remains New York City’s highest-paid player, and his $2.46 million in compensation puts him at #25 in the league. That’s just above LA Galaxy’s Riqui Puig ($2.49 million) and Portland’s Evander ($2.36 million).
6. Hannes Wolf is making DP money
The $1.51 million paid to Wolf, a once (and future?) Austrian international, is the second-highest salary on the team, ahead of Designated Players Santiago RodrĂguez ($1.33 million) and Talles Magno ($1.20 million).
He’s starting to prove his worth, and was the best player on the field in Saturday’s hard-fought away win over Toronto FC.
Salary-wise, he takes over the position held by MatĂas Pellegrini last year. The Argentine’s $1.12 million salary made him one of few million-dollar players on the team, but the quality of his play never matched his compensation.
7. Malachi Jones is punching above his weight
Malachi Jones is easily the biggest surprise on the team this year. The 20-year-old forward was selected in the MLS SuperDraft to develop his game at NYCFC II in MLS NEXT Pro, but after impressing head coach Nick Cushing in preseason training, Jones was elevated to the First Team. Last Saturday, he made his debut in the Starting XI, scored his first MLS goal, and was named by the league as one of the Standout Young Players of the matchday.
His $71,401 in guaranteed compensation puts him at the bottom of the payroll. It’s keeping with his up-in-the-air status coming into the season — after all, it’s hard to make the transition from Division I college soccer to MLS. But now he seems like yet another bargain on this team.
The role model for Jones – and Freese and O’Toole for that matter –is James Sands, who made $200,000 in 2021, and makes $1.06 million today.




I think it’s fair to assume Jones, O’Toole and especially Matt Freese are in for a raise. The latter two have proven themselves already, and I don’t think it’s going to take long for Malachi to do the same. Another takeaway: we have a terrific young roster.